This page auto-refreshes every 5 minutes
|
Weather Station FAQsWhy does the wind always seem to come from the south? Click here.
|
Weather Station NewsFeb 5, 2010 - Power outage from about 7:30am until noon due to ice storm.
You are welcome to visit our Weather Photo Archive |
| Weather Data for Forge Mountain | |||
|---|---|---|---|
| LAST READING AT TIME: 4:35 AM DATE: February 09 2010 ,Time of next update: 4:40 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 35.8°F (2.1°C), Apparent temp 33.3°F |
| Maximum Temperature (since midnight) | 37.0°F at: 12:05 AM | Minimum Temperature (since midnight) | 35.4°F at: 2:19 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | E (90°) |
| Windchill Temperature | 35.8°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 6:56 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 6:56 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.63 in. (41.4 mm) | Rainfall To date this year | 7.64 in. (194.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.3°F (Wet Bulb :34.5°F ) |
| Humidity | 87 %, Humidex 32.0°F | Barometer corrected to msl | 29.749 in. (1007.4 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | -0.09 in |



Click here for the last 24 hour graph
Click here for the last 48 hour graph
Click here for the last 72 hour graph
Click here for the month to date graph
Click here for a daily update of the averages/extremes to date for the month