This page auto-refreshes every 5 minutes
|
Weather Station FAQsWhy does the wind always seem to come from the south? Click here.
|
Weather Station NewsHere is a list of times when the FTP upload of data to this page stopped working. When it stops, it is usually out for a day or two, then comes back up by itself. I'm recording the times here in order to see if I can determine the cause. I'm not recording the times back up because I usually don't know exactly when that happened. Tuesday, November 11, 2008, 4:34pm |
| Weather Data for Forge Mountain | |||
|---|---|---|---|
| LAST READING AT TIME: 5:25 PM DATE: November 19 2008 ,Time of next update: 5:30 PM | |||
| Current Weather | Dry | Current Temperature | 39.9°F (4.4°C), Apparent temp 36.7°F |
| Maximum Temperature (since midnight) | 53.2°F at: 1:58 PM | Minimum Temperature (since midnight) | 20.5°F at: 6:28 AM |
| Average windspeed (ten minute) | 0.3 mph | Wind Direction (ten minute) | WSW (241°) |
| Windchill Temperature | 39.9°F | Maximum Gust (last hour) | 10.3 mph at: 4:37PM |
| Maximum Gust (since midnight) | 14.7 mph at: 4:08 PM | Maximum 1 minute average (since midnight) | 8.1 mph at: 1:58 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.33 in. (33.8 mm) | Rainfall To date this year | 38.39 in. (975.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 19.2°F (Wet Bulb :33.4°F ) |
| Humidity | 43 %, Humidex 33.5°F | Barometer corrected to msl | 30.079 in. (1018.6 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.17 in | Pressure change (last 6 hours) | -0.15 in |



Click here for the last 24 hour graph
Click here for the last 48 hour graph
Click here for the last 72 hour graph
Click here for the month to date graph
Click here for a daily update of the averages/extremes to date for the month