This page auto-refreshes every 5 minutes
|
Weather Station FAQsWhy does the wind always seem to come from the south? Click here.
|
Weather Station NewsWednesday, June 24, 2009, about 12:45pm Noticed that there has been no activity for wind speed recently. So I went up on the roof to investigate. Anemometer seemed to be working okay, so came back down and messed around with the connections. That seemed to fix it. |
| Weather Data for Forge Mountain | |||
|---|---|---|---|
| LAST READING AT TIME: 8:20 AM DATE: July 04 2009 ,Time of next update: 8:25 AM | |||
| Current Weather | Dry | Current Temperature | 58.8°F (14.9°C), Apparent temp 60.3°F |
| Maximum Temperature (since midnight) | 61.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 57.6°F at: 6:49 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 58.8°F | Maximum Gust (last hour) | 0.0 mph at: 8:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 1:58 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 2:22 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.02 in. (0.5 mm) | Rainfall To date this year | 31.18 in. (791.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 55.0°F (Wet Bulb :56.7°F ) |
| Humidity | 87 %, Humidex 63.6°F | Barometer corrected to msl | 30.189 in. (1022.3 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.01 in |



Click here for the last 24 hour graph
Click here for the last 48 hour graph
Click here for the last 72 hour graph
Click here for the month to date graph
Click here for a daily update of the averages/extremes to date for the month